Alghanim Industries Launched ” MI5 ” Phone & Accessories in Kuwait
Video by Usman Choudhry
| BODY | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
|---|---|---|
| Weight | 129 g / 139 g (4.90 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.15 inches (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – MIUI 7.0 |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 1.8 GHz Kryo & dual-core 1.36 GHz Kryo – Standard edition Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo – other editions |
|
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 4 GB RAM – Pro edition 32/64 GB, 3 GB RAM – other editions |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash,check quality |
|---|---|---|
| Features | 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 4 MP, f/2.0, 1/3″ sensor size, 2µm pixel size, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Po 3000 mAh battery |
|---|
| MISC | Colors | Black, White, Gold, Ceramic |
|---|---|---|
| TESTS | Performance | Basemark OS II: 2444 / Basemark OS II 2.0: 2180 Basemark X: 33110 |
|---|---|---|
| Display | Contrast ratio: 1227:1 (nominal), 3.240 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 67dB / Ring 74dB | |
| Audio quality | Noise -95.3dB / Crosstalk -95.4dB | |
| Battery life |
Endurance rating 92h
|
Comments (3)
Filed in: All • Expats in Kuwait • Local News • Tech






no card slot …. then its trash squint emoticon -_-
How much it's price.
Good.