17 new Coronavirus cases in Kuwait
Ministry of Health announces that 17 new cases have been reported with novel Coronavirus (COVlD-19), associated with travel in the Islamic Republic of Iran, bringing the total number to 43 cases so far, and they are all in good health, receiving good medical care.

| China | 78,514 |
| S. Korea | 1,766 |
| Diamond Princess | 705 |
| Italy | 470 |
| Japan | 207 |
| Iran | 141 |
| Singapore | 93 |
| Hong Kong | 92 |
| USA | 60 |
| Kuwait | 43 |
| Thailand | 40 |
| Bahrain | 33 |
| Taiwan | 32 |
| Germany | 27 |
| Australia | 23 |
| Malaysia | 22 |
| France | 18 |
| Vietnam | 16 |
| U.K. | 15 |
| Spain | 14 |
| U.A.E. | 13 |
| Canada | 12 |
| Macao | 10 |
| Iraq | 6 |
| Oman | 4 |
| Switzerland | 4 |
| Philippines | 3 |
| Austria | 3 |
| Croatia | 3 |
| India | 3 |
| Finland | 2 |
| Israel | 2 |
| Lebanon | 2 |
| Pakistan | 2 |
| Russia | 2 |
| Sweden | 2 |
| Afghanistan | 1 |
| Algeria | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Cambodia | 1 |
| Denmark | 1 |
| Egypt | 1 |
| Estonia | 1 |
| Georgia | 1 |
| Greece | 1 |
| North Macedonia | 1 |
| Nepal | 1 |
| Norway | 1 |
| Romania | 1 |
| Sri Lanka | 1 |
Filed in: All





