Coronavirus Cases in GCC as of 25.03.2020
Coronavirus Cases in GCC as of 25.03.2020

| Total Cases | Total Deaths | Total Recovered | |
| China | 81,218 | 3,281 | 73,650 |
| Italy | 69,176 | 6,820 | 8,326 |
| USA | 59,966 | 808 | 379 |
| Spain | 47,610 | 3,434 | 5,367 |
| Germany | 35,714 | 181 | 3,540 |
| Iran | 27,017 | 2,077 | 9,625 |
| France | 22,304 | 1,100 | 3,281 |
| Switzerland | 10,537 | 149 | 131 |
| S. Korea | 9,137 | 126 | 3,730 |
| UK | 8,227 | 433 | 135 |
| Netherlands | 6,412 | 356 | 3 |
| Austria | 5,588 | 30 | 9 |
| Belgium | 4,937 | 178 | 547 |
| Norway | 3,034 | 14 | 6 |
| Portugal | 2,995 | 43 | 22 |
| Canada | 2,892 | 28 | 185 |
| Sweden | 2,526 | 44 | 16 |
| Australia | 2,431 | 9 | 118 |
| Brazil | 2,274 | 47 | 2 |
| Israel | 2,170 | 5 | 58 |
| Turkey | 1,874 | 44 | |
| Malaysia | 1,796 | 20 | 199 |
| Denmark | 1,715 | 34 | 1 |
| Czechia | 1,497 | 5 | 10 |
| Luxembourg | 1,333 | 8 | 6 |
| Ireland | 1,329 | 7 | 5 |
| Japan | 1,193 | 43 | 285 |
| Ecuador | 1,173 | 28 | 3 |
| Chile | 1,142 | 3 | 22 |
| Pakistan | 1,022 | 8 | 21 |
| Poland | 957 | 13 | 2 |
| Thailand | 934 | 4 | 70 |
| Romania | 906 | 14 | 86 |
| Saudi Arabia | 900 | 2 | 29 |
| Finland | 880 | 3 | 10 |
| Indonesia | 790 | 58 | 31 |
| Greece | 743 | 20 | 29 |
| Iceland | 737 | 2 | 56 |
| Diamond Princess | 712 | 10 | 587 |
| South Africa | 709 | 12 | |
| Russia | 658 | 1 | 29 |
| Philippines | 636 | 38 | 26 |
| Singapore | 631 | 2 | 160 |
| India | 606 | 10 | 42 |
| Slovenia | 528 | 5 | 10 |
| Qatar | 526 | 41 | |
| Panama | 443 | 8 | 1 |
| Egypt | 442 | 21 | 93 |
| Bahrain | 419 | 3 | 177 |
| Croatia | 418 | 1 | 16 |
| Peru | 416 | 7 | 1 |
| Hong Kong | 410 | 4 | 102 |
| Mexico | 405 | 5 | 4 |
| Estonia | 404 | 1 | 8 |
| Dominican Republic | 392 | 10 | 3 |
| Argentina | 387 | 8 | 52 |
| Serbia | 384 | 4 | 15 |
| Colombia | 378 | 3 | 6 |
| Iraq | 346 | 29 | 103 |
| Lebanon | 333 | 4 | 8 |
| UAE | 333 | 2 | 52 |
| Armenia | 265 | 16 | |
| Algeria | 264 | 19 | 65 |
| Lithuania | 255 | 4 | 1 |
| Bulgaria | 242 | 3 | 4 |
| Taiwan | 235 | 2 | 29 |
| Hungary | 226 | 10 | 21 |
| Latvia | 221 | 1 | |
| Slovakia | 216 | 7 | |
| New Zealand | 205 | 22 | |
| Kuwait | 195 | 43 | |
| Uruguay | 189 | ||
| Andorra | 188 | 1 | 1 |
| San Marino | 187 | 21 | 4 |
| North Macedonia | 177 | 3 | 1 |
| Costa Rica | 177 | 2 | 2 |
| Tunisia | 173 | 5 | 2 |
| Morocco | 170 | 5 | 6 |
| Bosnia and Herzegovina | 168 | 3 | 2 |
| Jordan | 154 | 1 | |
| Moldova | 149 | 1 | 2 |
| Albania | 146 | 5 | 17 |
| Vietnam | 141 | 17 | |
| Faeroe Islands | 132 | 38 | |
| Malta | 129 | 2 | |
| Cyprus | 124 | 3 | 3 |
| Ukraine | 116 | 4 | 1 |
| Burkina Faso | 114 | 4 | 7 |
| Réunion | 111 | 1 | |
| Brunei | 109 | 2 | |
| Sri Lanka | 102 | 3 | |
| Oman | 99 | 17 | |
| Senegal | 99 | 9 | |
| Cambodia | 96 | 10 | |
| Azerbaijan | 93 | 2 | 10 |
| Venezuela | 91 | 15 | |
| Belarus | 86 | 29 | |
| Afghanistan | 84 | 2 | 2 |
| Kazakhstan | 80 | ||
| Guadeloupe | 73 | 1 | |
| Georgia | 73 | 10 | |
| Ivory Coast | 73 | 2 | |
| Cameroon | 70 | 1 | 2 |
| Ghana | 68 | 3 | |
| Palestine | 62 | 16 | |
| Trinidad and Tobago | 60 | ||
| Cuba | 57 | 1 | 1 |
| Martinique | 57 | 1 | |
| Uzbekistan | 56 | ||
| Montenegro | 52 | 1 | |
| Liechtenstein | 51 | ||
| DRC | 48 | 2 | |
| Mauritius | 48 | 2 | |
| Nigeria | 46 | 1 | 2 |
| Kyrgyzstan | 44 | ||
| Rwanda | 40 | ||
| Bangladesh | 39 | 5 | 7 |
| Channel Islands | 39 | ||
| Paraguay | 37 | 3 | |
| Honduras | 36 | ||
| Mayotte | 36 | ||
| Bolivia | 32 | ||
| Macao | 30 | 10 | |
| Kenya | 28 | 1 | |
| Gibraltar | 26 | 5 | |
| Jamaica | 25 | 1 | 2 |
| French Polynesia | 25 | ||
| Monaco | 23 | 1 | |
| French Guiana | 23 | 6 | |
| Isle of Man | 23 | ||
| Togo | 23 | 1 | |
| Guatemala | 21 | 1 | |
| Madagascar | 19 | ||
| Barbados | 18 | ||
| Aruba | 17 | 1 | |
| New Caledonia | 14 | ||
| Uganda | 14 | ||
| Maldives | 13 | 8 | |
| Ethiopia | 12 | ||
| Tanzania | 12 | ||
| Zambia | 12 | ||
| Djibouti | 11 | ||
| Mongolia | 10 | ||
| El Salvador | 9 | ||
| Equatorial Guinea | 9 | ||
| Saint Martin | 8 | ||
| Suriname | 8 | ||
| Niger | 7 | 1 | |
| Dominica | 7 | ||
| Haiti | 7 | ||
| Namibia | 7 | 2 | |
| Seychelles | 7 | ||
| Cayman Islands | 6 | 1 | |
| Curaçao | 6 | 1 | |
| Gabon | 6 | 1 | |
| Benin | 6 | ||
| Bermuda | 6 | ||
| Guyana | 5 | 1 | |
| Bahamas | 5 | 1 | |
| Fiji | 5 | ||
| Greenland | 5 | 2 | |
| Mozambique | 5 | ||
| Cabo Verde | 4 | 1 | |
| Congo | 4 | ||
| Guinea | 4 | ||
| Vatican City | 4 | ||
| Eswatini | 4 | ||
| Syria | 4 | ||
| Gambia | 3 | 1 | |
| Sudan | 3 | 1 | |
| Zimbabwe | 3 | 1 | |
| Nepal | 3 | 1 | |
| Angola | 3 | ||
| Antigua and Barbuda | 3 | ||
| CAR | 3 | ||
| Chad | 3 | ||
| Laos | 3 | ||
| Liberia | 3 | ||
| Myanmar | 3 | ||
| St. Barth | 3 | ||
| Saint Lucia | 3 | ||
| Bhutan | 2 | ||
| Guinea-Bissau | 2 | ||
| Mali | 2 | ||
| Mauritania | 2 | ||
| Nicaragua | 2 | ||
| Sint Maarten | 2 | ||
| Belize | 1 | ||
| Eritrea | 1 | ||
| Grenada | 1 | ||
| Libya | 1 | ||
| Montserrat | 1 | ||
| Papua New Guinea | 1 | ||
| St. Vincent Grenadines | 1 | ||
| Somalia | 1 | ||
| Timor-Leste | 1 | ||
| Turks and Caicos | 1 | ||
| Total: | 445,815 | 19,786 | 112,037 |
Filed in: All • Local News





